API covering the [Networking](https://docs.oracle.com/iaas/Content/Network/Concepts/overview.htm), [Compute](https://docs.oracle.com/iaas/Content/Compute/Concepts/computeoverview.htm), and [Block Volume](https://docs.oracle.com/iaas/Content/Block/Concepts/overview.htm) services. Use this API to manage resources such as virtual cloud networks (VCNs), compute instances, and block storage volumes.
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 2 | 0 |
| Prerequest Scripts | 2 | 0 |
| Test Scripts | 2 | 0 |
| Assertions | 0 | 0 |
| Skipped Tests | 0 | - |
Gets information about the specified instance.
| Header Name | Header Value |
|---|---|
| Date | Fri, 27 Mar 2026 00:00:03 GMT |
| Authorization | Signature version="1",keyId="ocid1.tenancy.oc1..aaaaaaaavbqem2whphe5es6p4aeggipi5rc3fuq2mpb7cjdakfifmvmlcnja/ocid1.user.oc1..aaaaaaaatkid6qihpfxrljpfpcvovpdqxpsigbz22xkgjalcgis6434jl4xq/3e:7c:5e:71:88:95:20:57:fb:d5:df:51:8a:57:3a:80",algorithm="rsa-sha256",headers="(request-target) date host",signature="RxrKCaDyBgg4kY9CWdlH0NB+oNQddPW4WQ/BRAzC9YlRGUS5fWklQF/6/MCux273cKAVpdlbZfnkXEFL6PTT4l1BZTc9oxTkVgyjseR2lDuOjz+/ZKCS5hwZABjfv2KU2mPMA6rUz/CrRCvLWGBzK7D00OZ8DjCeM/x4PzTTca8txmxNeh9OJ1mBYXt1C5Fg7XSCdzmhx5WJa2EJAY2K3P9EzmpQ03OEYLfGg3paf7r9PVJ5onMMjM6C8DeaOoyKOgWZDSSXsobq/qTNnbvqyufsiLGqNZLrGgoUq4HnpVTgQ1LMI83CzFAeggHqDYYhh/krRItO9sUqWI+G63FU1Q==" |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | a19723aa-d2f9-44e3-a58c-039af366f7df |
| Host | iaas.eu-amsterdam-1.oraclecloud.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 27 Mar 2026 00:00:04 GMT |
| opc-request-id | oci-30399FD81AA499B-202603270000/2702B35EC8373FA484C8C569414D53CB/E3ED516A7013EDCBF5E7D579763024A0 |
| Content-Type | application/json |
| Strict-Transport-Security | max-age=31536000; includeSubDomains; |
| Content-Length | 111 |
{
"code" : "NotAuthorizedOrNotFound",
"message" : "Authorization failed or requested resource not found."
}
Lists the instances in the specified compartment and the specified availability domain. You can filter the results by specifying an instance name (the list will include all the identically-named instances in the compartment).
| Header Name | Header Value |
|---|---|
| Date | Fri, 27 Mar 2026 00:00:04 GMT |
| Authorization | Signature version="1",keyId="ocid1.tenancy.oc1..aaaaaaaavbqem2whphe5es6p4aeggipi5rc3fuq2mpb7cjdakfifmvmlcnja/ocid1.user.oc1..aaaaaaaatkid6qihpfxrljpfpcvovpdqxpsigbz22xkgjalcgis6434jl4xq/3e:7c:5e:71:88:95:20:57:fb:d5:df:51:8a:57:3a:80",algorithm="rsa-sha256",headers="(request-target) date host",signature="AvjEFLjp0LcoaVOd1tnD8PtqGhzM2rn8EOyjnteZDplaPX7J59xqiWHEDo5I7zL7JQneShRcMmX0wrMBNMgRVrvLhQIZbTRsgir/JbhqGrHdQITvtt/pCieLouxWqUv7QCXJveCalqIpMsSY9x56gnhLhxJejbGjHSshcba2r24SmsC9h80Jm+TyuHWut97ijzvr7qGLkoV6Il5Po0EoW7BKF1RHFr8u3KPPe4D7HmqMywvn3QDkdoiwb4EmJu3j0aaMI39E3Kf+FhDfeJKjaxarST+ERCB7pLjueRc6ew+E9fcQs9aC518Y2Ai1+i7Edn2SQ4WQxJpQHPq/Fj6QhQ==" |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 2f0236eb-c560-403d-90e6-45d563a1d334 |
| Host | iaas.eu-amsterdam-1.oraclecloud.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 27 Mar 2026 00:00:04 GMT |
| opc-request-id | oci-CBD2CC5F99A4912-202603270000/117F06197E684E4D84C8C569414D5355/982F05CFC915C89F8B68CB5696273044 |
| Content-Type | application/json |
| Content-Encoding | gzip |
| X-Content-Type-Options | nosniff |
| Strict-Transport-Security | max-age=31536000; includeSubDomains; |
| Content-Length | 1196 |
[{"availabilityDomain":"FpNZ:eu-amsterdam-1-AD-1","capacityReservationId":null,"compartmentId":"ocid1.tenancy.oc1..aaaaaaaavbqem2whphe5es6p4aeggipi5rc3fuq2mpb7cjdakfifmvmlcnja","placementConstraintDetails":null,"isAIEnterpriseEnabled":null,"clusterPlacementGroupId":null,"dedicatedVmHostId":null,"definedTags":{"Oracle-Tags":{"CreatedBy":"ashwin.g@web.de","CreatedOn":"2023-04-27T15:00:39.717Z"}},"securityAttributes":{},"securityAttributesState":"STABLE","displayName":"vm2","extendedMetadata":{},"faultDomain":"FAULT-DOMAIN-1","freeformTags":{},"id":"ocid1.instance.oc1.eu-amsterdam-1.anqw2ljrlu5owmqcqepaptwd6nsim24l3xqfoxmh2ylfdica6nic4soiqmta","imageId":"ocid1.image.oc1.eu-amsterdam-1.aaaaaaaaeyjxu6kaw5eko2erras3enzceixuenwvd7phw3cnfycf2sh4miba","ipxeScript":null,"launchMode":"PARAVIRTUALIZED","launchOptions":{"bootVolumeType":"PARAVIRTUALIZED","firmware":"UEFI_64","networkType":"PARAVIRTUALIZED","remoteDataVolumeType":"PARAVIRTUALIZED","isPvEncryptionInTransitEnabled":false,"isEncryptionInTransitEnabled":null,"isConsistentVolumeNamingEnabled":true},"instanceOptions":{"areLegacyImdsEndpointsDisabled":false},"availabilityConfig":{"isLiveMigrationPreferred":true,"recoveryAction":"RESTORE_INSTANCE"},"preemptibleInstanceConfig":null,"lifecycleState":"RUNNING","metadata":{},"region":"eu-amsterdam-1","shape":"VM.Standard.A1.Flex","shapeConfig":{"ocpus":4.0,"memoryInGBs":24.0,"baselineOcpuUtilization":null,"processorDescription":"3.0 GHz Ampere® Altra™","networkingBandwidthInGbps":4.0,"maxVnicAttachments":4,"gpus":0,"gpuDescription":null,"localDisks":0,"localDisksTotalSizeInGBs":null,"localDiskDescription":null,"vcpus":4,"resourceManagement":null},"isCrossNumaNode":false,"sourceDetails":{"sourceType":"bootVolume","bootVolumeId":"ocid1.bootvolume.oc1.eu-amsterdam-1.abqw2ljr4joxijh4mvj3o53wcp45bk7oqgitibji4jbwvditzmhy5lc4tdcq"},"systemTags":{},"timeCreated":"2023-04-27T15:00:40.482Z","agentConfig":{"isMonitoringDisabled":false,"isManagementDisabled":false,"areAllPluginsDisabled":false,"pluginsConfig":[{"name":"Vulnerability Scanning","desiredState":"DISABLED"},{"name":"Compute Instance Monitoring","desiredState":"DISABLED"},{"name":"Bastion","desiredState":"DISABLED"},{"name":"Custom Logs Monitoring","desiredState":"DISABLED"}]},"timeMaintenanceRebootDue":null,"timeStopScheduled":null,"preferredMaintenanceAction":null,"platformConfig":null,"instanceConfigurationId":null,"licensingConfigs":null}]